Judge: Pete Heffer  Course Time: 45 seconds

Small

Place Handler Dogs Name Total Faults Dog's Time
1 Emma Carr Hattie 0 32.70
2 Thérèse Coomber Pepsi 0 33.74
3 Julie Macey Gilbert 0 35.14
4 Ann Pemberton Sonik 0 35.59
5 Pauline Southouse Ollie 0 35.79
6 Bee Hurst Pickle 0 35.94
7 Babs Foster Kaizer 0 37.24
8 Danielle Barton Taffy 0 40.24
9 Angie Tydeman Ice 0 42.95
10 Penny Bantin Tally 0.71 45.71
11 Julie Pollock Charlie 2.90 47.90
12 Mavis Phair Lucy 3 48.00
13 Sarah Grooms Meggie 5 30.66
14 Sam Anthony Toffee 5 33.04
15 Anne Coogan Ziggy 5 37.62
16 Hazel Russell-Davis Max 7.47 52.47
17 Wendy Fassam Cruise 10 41.07
18 Chris Stansfield Fernando 11.06 56.06
19 Dorothy Herbert Bess 15 41.99
20 Gaye Feltham Penny 23.24 48.24
21 Chris Stansfield Casper 27.63 72.63

 

Medium

Place Handler Dogs Name Total Faults Dog's Time
1 Jo Latham Jinny 0 28.57
2 Suzannah Dry Gemma 0 32.01
3 Claire Ashdown Funtime 0 32.31
4 Lian Knight Sing 0 33.57
5 Ann Hennessy Tippex 0 33.75
6 Steve Fassam Ben 0 34.49
7 Tina Coote Sprite 0 36.86
8 Gabi Powell Spider 0 36.88
9 Emma Knowles George 0 38.68
10 Judy McKemey Bramble 0 39.08
11 Jan Cooper Woody 0 39.86
12 Lynn Parker Jimmy 5 31.76
13 Sue Culmer Dougal 5 32.87
14 Anne Coogan Zac 5 34.85
15 Ann Hennessy Ink 10 40.84
16 Sam Anthony Bumble 10 41.11
17 Christine Harrison Poppy 11.83 51.83
18 Jane Weekes Revel 11.85 46.85
19 Adam Dancock Yogi 15.15 45.15

Large

R/O Handler Dogs Name Total Faults Dog's Time
1 Malcolm Card Spud 0 25.77
2 Becca Middleton Kit 0 25.85
3 Eve Leach Gem 0 26.23
4 Alyson Martin Sunny 0 26.58
5 Rebecca Gurney Breeze 0 26.66
6 Carolyn Bassett Jess 0 27.10
7 Pete Catt Fell 0 27.63
8 Pete Catt Taff 0 28.00
9 Lorraine Watts Caelum 0 28.05
10 Julie Venner Baelea 0 28.53
11 Rita Lloyds Poppy 0 28.55
12 Penny Penfold Misty 0 28.70
13 Sarah Williams Tee 0 29.09
14 Steve Hoddinott Pip 0 29.22
15 Becca Middleton Fen 0 30.31
16 Denise Moon Mocha 0 30.62
17 Rachael Bignall